Summer Regatta 8th-9th February 2025

Summer Regatta One Design Fleets

Lasers

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Fleet Class SailNo HelmName R1 R2 R7 R4 R5 R6 R7 Total Nett
1 Laser F 217527 Daryl Parkes 1.0 2.0 1.0 (7.0 OCS) 1.0 1.0 1.0 14.0 7.0
1 Laser F 210821 Sam Edwards (3.0) 1.0 2.0 1.0 2.0 2.0 2.0 13.0 10.0
1 Laser F 211517 Gavin Stevens 2.0 3.0 4.0 4.0 (5.0) 4.0 3.0 25.0 20.0
1 Laser F 202682 Michael Tapper (5.0) 5.0 3.0 2.0 3.0 5.0 5.0 28.0 23.0
1 Laser F 201517 Rodger North 4.0 4.0 5.0 (7.0 DNF) 4.0 3.0 4.0 31.0 24.0
1 Laser F 206740 Peter Sutherland 6.0 6.0 6.0 3.0 (7.0 DNF) 6.0 6.0 40.0 33.0

Laser Radial

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Fleet Class SailNo HelmName R1 R2 R7 R4 R5 R6 R7 Total Nett
2 Laser R LTU Mak Edwards 1.0 1.0 2.0 2.0 (3.0) 1.0 1.0 11.0 8.0
2 Laser R 211571 Eddie Doyle 3.0 2.0 3.0 1.0 1.0 3.0 (4.0) 17.0 13.0
2 Laser R 211576 Daniel Willcox (7.0) 3.0 1.0 3.0 2.0 2.0 3.0 21.0 14.0
2 Laser R 217319 Liam Townsend (6.0) 5.0 5.0 4.0 4.0 4.0 5.0 33.0 27.0
2 Laser R 195542 James O,Connor 4.0 7.0 6.0 (8.0 DNF) 5.0 5.0 2.0 37.0 29.0
2 Laser R 217315 Maddie Smith 2.0 4.0 4.0 (8.0 DNF) 8.0 DNF 8.0 DNS 8.0 DNS 42.0 34.0
2 Laser R 136712 Joel Gemmell 5.0 6.0 (8.0 DNC) 8.0 DNC 8.0 DNF 8.0 DNS 8.0 DNS 51.0 43.0

Flying Fifteens

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Fleet Class SailNo HelmName R1 R2 R7 R4 R5 R6 R7 Total Nett
3 Flying Fifteen 3810 Nick Elliot (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
3 Flying Fifteen 3821 Lilly Grimshaw 2.0 2.0 5.0 2.0 (6.0 OCS) 3.0 3.0 23.0 17.0
3 Flying Fifteen 3370 Johnny Benson 3.0 3.0 3.0 5.0 (6.0 OCS) 2.0 2.0 24.0 18.0
3 Flying Fifteen 3508 Nathan Holmes (4.0) 4.0 2.0 3.0 2.0 4.0 4.0 23.0 19.0
3 Flying Fifteen 3301 Jo Millis (5.0) 5.0 4.0 4.0 3.0 5.0 5.0 31.0 26.0

Etchells

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Fleet Class SailNo HelmName R1 R2 R7 R4 Total Nett
4 Etchells 695 Geoff Willson 1.0 2.0 2.0 1.0 6.0 6.0
4 Etchells 14 Deane Weastell 2.0 1.0 1.0 2.0 6.0 6.0
4 Etchells 1411 Bruce McClean 3.0 3.0 3.0 3.0 12.0 12.0

Centreboard Handicap

2 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2   420 52577 Anni Tapper .88 3.0 1.0 1.0 2.0 1.0 1.0 (4.0) 13.0 9.0
2nd 2 Witchcraft Phantom 14 Andrew Hunt .95 4.0 2.0 (6.0) 1.0 2.0 2.0 3.0 20.0 14.0
3rd 2   Starling 2024 Cameron Clarke .75 1.0 (5.0) 2.0 5.0 4.0 4.0 2.0 23.0 18.0
4th 2   Starling 2104 Dan Russell .75 2.0 4.0 3.0 (6.0) 5.0 5.0 1.0 26.0 20.0
5th 2   420 10 Jasper Lambert .88 5.0 3.0 4.0 3.0 (6.0) 3.0 5.0 29.0 23.0
6th 2   420 57544 Joseph Horne .88 6.0 (8.0 DNF) 5.0 4.0 3.0 6.0 6.0 38.0 30.0
7th 2   Optimist 4593 Sebastian Breuls 0.60 (8.0 DNF) 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0

Round Ruby Island

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName Rating R1 R2 Total Nett
1   RS 600 117 John Russell 1.033 2.0 1.0 3.0 3.0
1   Hobie 16 115253 Gavin Vise 1.2 1.0 2.0 3.0 3.0
1   Etchells 1411 Bruce McLean 0.93 3.0 3.0 6.0 6.0
1 Desafinado Noelex 22 4228 Graham Oxley .811 4.0 5.0 DNC 9.0 9.0


Wanaka Yacht Club

Sailwave Scoring Software 2.34.00
www.sailwave.com