Summer 2024 Series

Wanaka Yacht Club

1 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Name Class SailNo HelmName TCF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 R8 Total Nett
1st Intergen Flying Fifteen 3810 Nick Eliot .930 2.0 1.0 1.0 1.0 2.0 (3.0) 1.0 2.0 13.0 10.0
2nd Fflight Of Fancy Flying Fifteen 3821 Lilly Grimshaw & Rob .930 1.0 2.0 2.0 (3.0) 1.0 2.0 2.0 1.0 14.0 11.0
3rd Ffinistere Flying Fifteen 3370 Johny Benson .930 4.0 3.0 5.0 2.0 3.0 1.0 4.0 (10.0 RET) 32.0 22.0
4th Loafer Flying Fifteen 3508 Nathan Holmes .930 (10.0 DNC) 5.0 4.0 10.0 DNC 4.0 4.0 3.0 3.0 43.0 33.0
5th Fowaha Flying Fifteen 3169 Gareth & Mike B .930 5.0 4.0 6.0 (10.0 DNC) 7.0 5.5 10.0 DNC 4.0 51.5 41.5
6th No Pain No Gain Flying Fifteen 3301 Jo & Jen .930 6.0 (10.0 DNC) 3.0 10.0 DNC 6.0 7.0 10.0 DNC 10.0 DNC 62.0 52.0
7th Flypass Flying Fifteen 3838 Verity Lawrence .930 (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 72.0 62.0
8th Blowfish Flying Fifteen 3832 Craig Coulam .930 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 73.0 63.0
9th Ffinito Flying Fifteen 3169 Grant Masters .930 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.5 10.0 RET 10.0 DNC 75.5 65.5

2 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Name Class SailNo HelmName TCF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 R8 Total Nett
1st Coup de Grace Noelex 22 3995 Mathew Davidson .811 1.0 1.0 3.0 (11.0 DNC) 2.0 1.0 1.0 11.0 RET 31.0 20.0
2nd Maverick   4041 Shaun Gilbertson .932 (11.0 DNC) 11.0 DNC 4.0 1.0 1.0 4.0 4.0 11.0 RET 47.0 36.0
3rd Sledge hammer Eliot 3707 David Reid 0.885 2.0 (11.0 DNC) 5.0 2.0 3.0 11.0 DNC 2.0 11.0 RET 47.0 36.0
4th Boys In Blue   39 Grant Fyfe .932 (11.0 DNC) 3.0 6.0 11.0 DNC 11.0 DNC 3.0 3.0 1.0 49.0 38.0
5th Reality Bites Noelex 22 4083 Graham Berry .811 (11.0 DNC) 2.0 1.0 11.0 DNF 5.0 2.0 11.0 DNC 11.0 DNC 54.0 43.0
6th Jasmine Noelex 22 1337 Andrew Boulton .811 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 11.0 DNS 11.0 RET 73.0 62.0
7th Baccarra Spenser 1468 Al Walker .800 (11.0 DNC) 11.0 DNC 2.0 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 79.0 68.0
8th Desfinado Noelex 22 4228 Graham Oxley .811 (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 RET 11.0 DNC 80.0 69.0
9th Picled Pepper Noelex 22 1399 Craig Gasson .811 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 RET 11.0 DNC 5.0 11.0 RET 11.0 RET 82.0 71.0
10th Sea Horse Young 7 3259 Henrike de Blij 0.86 (11.0 DNC) 11.0 DNC 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 RET 11.0 DNC 84.0 73.0

3 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Name Class SailNo HelmName TCF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 R8 Total Nett
1st Corsair Etchells 14 Dean Weastall .960 1.0 (2.0) 1.0 2.0 2.0 2.0 1.0 1.0 12.0 10.0
2nd Ace Of Spades Etchells 695 Geoff Willson .960 (7.0 DNC) 1.0 2.0 7.0 DNC 1.0 1.0 7.0 RET 2.0 28.0 21.0
3rd Second Wind Etchells 800 Louisa & Finn .960 2.0 3.0 3.0 1.0 4.0 (7.0 DNC) 7.0 DNC 7.0 RET 34.0 27.0
4th Allan Brent Etchells 00 David .960 (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0
5th Resurection Etchells 1411 Bruce McLean .960 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 52.0 45.0
6th Rancho Relaxo Etchells 00 Nick Pawson .960 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 52.0 45.0

5 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Name Class SailNo HelmName TCF Race 1 Race 5 Total Nett
1st Black Duke Cat 9622 Kane Duncan 1.10 1.0 1.0 2.0 2.0



Sailwave Scoring Software 2.34.00
www.sailwave.com