Summer 2024 Series

Wanaka Yacht Club

Race 1 - 1 Fleet - 17th October 2024

Start: Start 1, Finishes: Finish time, Time: 1800
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Fflight Of Fancy Flying Fifteen 3544 Lilly Grimshaw & Rob .930 0:48:35 0:45:11 1.0
2 Intergen Flying Fifteen 3810 Nick Eliot .930 0:49:27 0:45:59 2.0
3 Blowfish Flying Fifteen 3832 Craig Coulam .930 0:50:14 0:46:43 3.0
4 Ffinistere Flying Fifteen 3370 Johny Benson .930 0:54:36 0:50:47 4.0
5 Fowaha Flying Fifteen 3169 Gareth & Mike B .930 0:58:41 0:54:35 5.0
6 No Pain No Gain Flying Fifteen 3301 Jo & Jen .930 1:05:32 1:00:57 6.0

Race 1 - 2 Fleet - 17th October 2024

Start: Start 2, Finishes: Finish time, Time: 1805
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Coup de Grace Noelex 22 3995 Mathew Davidson .811 0:57:18 0:46:28 1.0
2 Sledge hammer Eliot 3707 David Reid 0.885 0:57:51 0:51:12 2.0
3 Jasmine Noelex 22 1337 Andrew Boulton .811 1:05:34 0:53:10 3.0

Race 1 - 3 Fleet - 17th October 2024

Start: Start 3, Finishes: Finish time, Time: 1810
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Corsair Etchells 14 Dean Weastall .960 0:50:54 0:48:52 1.0
2 Second Wind Etchells 800 Louisa & Finn .960 0:52:43 0:50:36 2.0
3 Rancho Relaxo Etchells 00 Simon Wolf .960 0:55:49 0:53:35 3.0

Race 1 - 5 Fleet - 17th October 2024

Rank Name Class SailNo HelmName TCF Place Points
1 Black Duke Cat 9622 Kane Duncan 1.10 190014 1.0



Sailwave Scoring Software 2.34.00
www.sailwave.com