Summer 2025 Series

Wanaka Yacht Club

1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Name Class SailNo HelmName TCF R3 R2 R3 R4 R5 R6 Total Nett
1st Havinfun Flying Fifteen 3810 Nick Eliot .930 (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd Ffinistere Flying Fifteen 3370 Johny Benson .930 1.0 (12.0 DNC) 2.0 2.0 4.0 3.0 24.0 12.0
3rd Flight Of Fancy Flying Fifteen 3821 Lilly & Rob .930 12.0 DNE 2.0 (3.0) 3.0 2.0 2.0 24.0 21.0
4th No Pain No Gain Flying Fifteen 3301 Jo & Jen .930 5.0 5.0 5.0 5.0 (12.0 DNC) 6.0 38.0 26.0
5th Loafer Flying Fifteen 3508 Nathan Holmes .930 (12.0 DNC) 12.0 DNC 4.0 6.0 3.0 4.0 41.0 29.0
6th Fowaha Flying Fifteen 3169 Gareth & Mike B .930 12.0 DNE 3.0 (6.0) 4.0 6.0 5.0 36.0 30.0
7th Flypass Flying Fifteen 3838 Verity Lawrence .930 4.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 56.0 44.0
8th Ab Fab Flying Fifteen 33 Thomas Jurczyluk .930 3.0 (12.0 RET) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 63.0 51.0
9th Blowfish Flying Fifteen 3832 Craig Coulam .930 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 65.0 53.0
10th FFinito Flying Fifteen 2038 Grant Masters .930 (12.0 DNC) 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
10th Southern Lights Flying Fifteen 3553 Graeme Campbell .930 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Name Class SailNo HelmName TCF R3 R2 R3 R4 R5 R6 Total Nett
1st Coup de Grace Noelex 22 3995 Mathew Davidson .811 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2nd Maverick Elliott 7.0 4041 Shaun Gilbertson .932 6.0 4.0 2.5 3.0 5.0 (9.0) 29.5 20.5
3rd Sledge hammer Elliott 7,4 3707 David Reid 0.885 2.0 3.0 (14.0 DNC) 2.0 7.0 7.0 35.0 21.0
4th Tarantella Farr 6 3167 Pete Swale 0.765 (14.0 DNC) 2.0 2.5 14.0 DNC 3.0 4.0 39.5 25.5
5th Pickled Pepper Noelex 22 1399 Craig Gasson .811 5.0 7.0 8.0 4.0 (10.0) 3.0 37.0 27.0
6th Jasmine Noelex 22 1337 Andrew Boulton .811 3.0 5.0 6.0 (14.0 DNC) 6.0 14.0 DNC 48.0 34.0
7th Jagermeister Noelex 22 725 Roy Milles .811 4.0 (14.0 DNC) 7.0 14.0 DNC 4.0 6.0 49.0 35.0
8th Desafinado Noelex 22 4228 Graeme Oxley .811 (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 8.0 5.0 60.0 46.0
9th Reality Bites Noelex 22 4083 Graham Berry .811 7.0 (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 8.0 61.0 47.0
10th Boys In Blue Elliott 7,0 39 Grant Fyfe .932 8.0 6.0 (14.0 DNC) 14.0 DNC 11.0 10.0 63.0 49.0
11th Cedar lion Lambert 1129 Geoff McElrea .820 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 71.0 57.0
12th Cedar Lion Lambert 1129 Geoff McElrea .820 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 71.0 57.0
13th Linguini K6 117 John Russell 1 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 11.0 76.0 62.0

3 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Name Class SailNo HelmName TCF R3 R2 R3 R4 R5 R6 Total Nett
1st Ace Of Spades Etchells 695 Geoff Willson .960 1.0 1.0 2.0 (5.0 OCS) 1.0 1.0 11.0 6.0
2nd Corsair Etchells 14 Dean Weastall .960 (5.0 DNC) 3.0 1.0 1.0 3.0 5.0 DNC 18.0 13.0
3rd Resurection Etchells 604 Bruce Mclean .960 2.0 2.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 23.0 18.0
4th Second wind Etchells 800 Louisa & Finn .960 (5.0 DNC) 5.0 DNC 3.0 5.0 DNC 2.0 5.0 DNC 25.0 20.0

4 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: TCF, Entries: 0, Scoring system: Appendix A
Rank Name Class SailNo HelmName TCF Total Nett



Sailwave Scoring Software 2.29.0
www.sailwave.com