Summer 2025 Series

Wanaka Yacht Club

R6 - 1 Fleet - 6th March 2025

Start: Start 1, Finishes: Finish time, Time: 00:00
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Havinfun Flying Fifteen 3810 Nick Eliot .930 0:56:57 0:52:58 1.0
2 Flight Of Fancy Flying Fifteen 3821 Lilly & Rob .930 0:57:47 0:53:44 2.0
3 Ffinistere Flying Fifteen 3370 Johny Benson .930 0:58:02 0:53:58 3.0
4 Loafer Flying Fifteen 3508 Nathan Holmes .930 0:59:26 0:55:16 4.0
5 Fowaha Flying Fifteen 3169 Gareth & Mike B .930 1:01:06 0:56:49 5.0
6 No Pain No Gain Flying Fifteen 3301 Jo & Jen .930 1:05:10 1:00:36 6.0

R6 - 2 Fleet - 6th March 2025

Start: Start 2, Finishes: Finish time, Time: 00:05
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Cedar lion Lambert 1129 Geoff McElrea .820 0:57:30 0:47:09 1.0
2 Coup de Grace Noelex 22 3995 Mathew Davidson .811 0:58:43 0:47:37 2.0
3 Pickled Pepper Noelex 22 1399 Craig Gasson .811 0:59:30 0:48:15 3.0
4 Tarantella Farr 6 3167 Pete Swale 0.765 1:03:14 0:48:22 4.0
5 Desafinado Noelex 22 4228 Graeme Oxley .811 1:00:21 0:48:57 5.0
6 Jagermeister Noelex 22 725 Roy Milles .811 1:02:29 0:50:40 6.0
7 Sledge hammer Elliott 7,4 3707 David Reid 0.885 0:57:17 0:50:42 7.0
8 Reality Bites Noelex 22 4083 Graham Berry .811 1:03:16 0:51:19 8.0
9 Maverick Elliott 7.0 4041 Shaun Gilbertson .932 0:56:51 0:52:59 9.0
10 Boys In Blue Elliott 7,0 39 Grant Fyfe .932 0:58:35 0:54:36 10.0
11 Linguini K6 117 John Russell 1 0:55:47 0:55:47 11.0

R6 - 3 Fleet - 6th March 2025

Start: Start 3, Finishes: Finish time, Time: 00:10
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Ace Of Spades Etchells 695 Geoff Willson .960 0:50:35 0:48:34 1.0

R6 - 4 Fleet - 27th February 2025

Start: Start 1, Finishes: Elapsed time, Time: 00:15
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1   Laser Radial 198115 Madi Smith .823 01:07:22 0:55:27 1.0
2   Laser Radial 737 Joel Gemmell .823 01:07:57 0:55:55 2.0
3 Unsinkable IV Laser Full Rig 201517 Roger North 0.862 01:05:18 0:56:17 3.0
4   Starling 1252 Mathew Jurczyck .750 01:16:14 0:57:11 4.0
5   Quest 2515 Tony Clarke 0.856 01:08:25 0:58:34 5.0
6   Laser Radial 195542 James O'Conner .823 01:11:11 0:58:35 6.0
7   Laser Full Rig 162135 Malcolm McKensie 0.862 01:08:48 0:59:18 7.0
8   Laser Radial 14955 Brett Brown 0.862 01:09:38 1:00:01 8.0
9   Starling 2035 Jack Jones .750 01:20:57 1:00:43 9.0
10   Feva 5927 Cameron Clarke .761 01:20:07 1:00:58 10.0
11   Starling 2047 Kate Russell .750 01:22:47 1:02:05 11.0



Sailwave Scoring Software 2.29.0
www.sailwave.com