Summer 2025 Series

Wanaka Yacht Club

1 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Name Class SailNo HelmName TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Havinfun Flying Fifteen 3810 Nick Eliot .930 (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 9.0 5.0
2nd Ffinistere Flying Fifteen 3370 Johny Benson .930 1.0 (12.0 DNC) 2.0 2.0 (4.0) 3.0 4.0 28.0 12.0
3rd Flight Of Fancy Flying Fifteen 3821 Lilly & Rob .930 12.0 DNE 2.0 (3.0) (3.0) 2.0 2.0 1.0 25.0 19.0
4th Loafer Flying Fifteen 3508 Nathan Holmes .930 (12.0 DNC) (12.0 DNC) 4.0 6.0 3.0 4.0 3.0 44.0 20.0
5th Fowaha Flying Fifteen 3169 Gareth & Mike B .930 12.0 DNE 3.0 (6.0) 4.0 (6.0) 5.0 5.0 41.0 29.0
6th No Pain No Gain Flying Fifteen 3301 Jo & Jen .930 5.0 5.0 5.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 56.0 32.0
7th Flypass Flying Fifteen 3838 Verity Lawrence .930 4.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 68.0 44.0
8th Ab Fab Flying Fifteen 33 Thomas Jurczyluk .930 3.0 (12.0 RET) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 75.0 51.0
9th Blowfish Flying Fifteen 3832 Craig Coulam .930 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 77.0 53.0
10th FFinito Flying Fifteen 2038 Grant Masters .930 (12.0 DNC) (12.0 DNC) 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 60.0
10th Southern Lights Flying Fifteen 3553 Graeme Campbell .930 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 60.0

2 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Name Class SailNo HelmName TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Coup de Grace Noelex 22 3995 Mathew Davidson .811 (1.0) 1.0 1.0 1.0 1.0 1.0 (3.0) 9.0 5.0
2nd Tarantella Farr 6 3167 Pete Swale 0.765 (13.0 DNC) 2.0 2.5 (13.0 DNC) 2.0 3.0 2.0 37.5 11.5
3rd Sledge hammer Elliott 7,4 3707 David Reid 0.885 2.0 3.0 (13.0 DNC) 2.0 (7.0) 6.0 1.0 34.0 14.0
4th Maverick Elliott 7.0 4041 Shaun Gilbertson .932 (6.0) 4.0 2.5 3.0 5.0 (9.0) 4.0 33.5 18.5
5th Jagermeister Noelex 22 228 Roy Milles .811 4.0 (13.0 DNC) 7.0 (13.0 DNC) 3.0 5.0 6.0 51.0 25.0
6th Pickled Pepper Noelex 22 1399 Craig Gasson .811 5.0 7.0 8.0 4.0 (10.0) 2.0 (10.0) 46.0 26.0
7th Jasmine Noelex 22 1337 Andrew Boulton .811 3.0 5.0 6.0 (13.0 DNC) 6.0 (13.0 DNC) 11.0 57.0 31.0
8th Desafinado Noelex 22 4228 Graeme Oxley .811 (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 8.0 4.0 7.0 63.0 37.0
9th Boys In Blue Elliott 7,0 39 Grant Fyfe .932 8.0 6.0 (13.0 DNC) (13.0 DNC) 11.0 10.0 5.0 66.0 40.0
10th Reality Bites Noelex 22 4083 Graham Berry .811 7.0 (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 8.0 9.0 67.0 41.0
11th Cedar lion Lambert 1129 Geoff McElrea .886 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 7.0 13.0 DNC 76.0 50.0
12th Linguini K6 117 John Russell 1 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 11.0 8.0 80.0 54.0

3 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Name Class SailNo HelmName TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Ace Of Spades Etchells 695 Geoff Willson .960 1.0 1.0 (2.0) (5.0 OCS) 1.0 1.0 2.0 13.0 6.0
2nd Corsair Etchells 14 Dean Weastall .960 (5.0 DNC) 3.0 1.0 1.0 3.0 (5.0 DNC) 1.0 19.0 9.0
3rd Resurection Etchells 604 Bruce Mclean .960 2.0 2.0 4.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 27.0 17.0
4th Second wind Etchells 800 Louisa & Finn .960 (5.0 DNC) (5.0 DNC) 3.0 5.0 DNC 2.0 5.0 DNC 3.0 28.0 18.0



Sailwave Scoring Software 2.30.02
www.sailwave.com