Summer 2024 Series

Wanaka Yacht Club

R8 - 1 Fleet - 21st March 2024

Start: Start 1, Finishes: Finish time, Time: 00:00
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Blowfish Flying Fifteen 3832 Craig Coulam .930 0:58:29 0:54:23 1.0
2 Fflight Of Fancy Flying Fifteen 3544 Lilly Grimshaw & Rob .930 1:16:57 1:11:34 2.0
3 Ffinistere Flying Fifteen 3370 Johny Benson .930 1:17:56 1:12:29 3.0
4 Intergen Flying Fifteen 3810 Nick Eliot .930 1:18:01 1:12:33 4.0
5 No Pain No Gain Flying Fifteen 3301 Jo Mills .930 1:18:16 1:12:47 5.0
6 Fowaha Flying Fifteen 3169 Gareth & Mike B .930 1:21:41 1:15:58 6.0
7 Loafer Flying Fifteen 3508 Nathan Holmes .930 1:28:09 1:21:59 7.0
8 Shot in the Dark Flying Fifteen 3302 Otis Murray .930 1:28:40 1:22:28 8.0
9 Flypass Flying Fifteen 3838 Martin Penfold .930 1:28:41 1:22:29 9.0
10 Ffinito Flying Fifteen 2038 Grant Masters .930 DNF   17.0

R8 - 2 Fleet - 21st March 2024

Start: Start 2, Finishes: Finish time, Time: 00:05
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Maverick   4041 Shaun Gilbertson .932 1:11:53 1:07:00 1.0
2 Coup de Grace Noelex 22 3995 Mathew Davidson .811 1:24:12 1:08:17 2.0
3 Boys In Blue   4253 Grant Fyfe .932 1:24:28 1:18:43 3.0
4 Reality Bites Noelex 22 4083 Graham Berry .811 1:38:48 1:20:08 4.0
5 Jasmine Noelex 22 1337 Andrew Boulton .811 1:47:00 1:26:47 5.0
6 Picled Pepper Noelex 22 1399 Craig Gasson .811 DNF   16.0

R8 - 3 Fleet - 21st March 2024

Start: Start 3, Finishes: Finish time, Time: 00:10
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Corsair Etchells 14 Dean Weastall .960 1:08:26 1:05:42 1.0
2 Resurection Etchells 1411 Bruce McLean .960 1:17:40 1:14:34 2.0
3 Libertas Etchells 295 Finnian .960 1:17:43 1:14:36 3.0

R8 - 4 Fleet - 21st March 2024

Start: Start 4, Finishes: Finish time, Time: 00.15
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1   420 10 Erica Hudson .880 0.42.46 0.37.38 1.0
2   Laser Radial 101 James Booth .870 0.47.01 0.40.54 2.0
3   420 7 Theo & Anna .880 0.46.48 0.41.11 3.0
4   Quest 2515 Tony Clarke .850 0.48.58 0.41.37 4.0
5   Quest 1 Geoff McElrea .850 0.51.02 0.43.23 5.0



Sailwave Scoring Software 2.30.02
www.sailwave.com