Summer 2024 Series

Wanaka Yacht Club

R5 - 1 Fleet - 29th February 2024

Start: Start 1, Finishes: Finish time, Time: 18:00:00
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Ffinistere Flying Fifteen 3370 Johny Benson .930 1:02:20 0:57:58 1.0
2 Intergen Flying Fifteen 3810 Nick Eliot & Kevin King .930 1:04:15 0:59:45 2.0
3 Shot in the Dark Flying Fifteen 3302 Otis Murray .930 1:09:55 1:05:01 3.0
4 Loafer Flying Fifteen 3508 Nathan Holmes .930 1:16:44 1:11:22 4.0
5 Southern Lights Flying Fifteen 3553 Graeme Campbell .930 1:17:12 1:11:48 5.0
6 Fowaha Flying Fifteen 3169 Gareth & Mike B .930 1:17:46 1:12:19 6.0
7 No Pain No Gain Flying Fifteen 3301 Jo Mills .930 1:33:43 1:27:09 7.0

R5 - 2 Fleet - 29th February 2024

Start: Start 2, Finishes: Finish time, Time: 18:05
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Maverick   4041 Shaun Gilbertson .932 1:04:46 1:00:22 1.0
2 Jasmine Noelex 22 1337 Andrew Boulton .811 1:34:09 1:16:21 2.0
3 Reality Bites Noelex 22 4083 Graham Berry .811 1:38:13 1:19:39 3.0
4 Coup de Grace Noelex 22 3995 Mathew Davidson .811 1:44:16 1:24:34 4.0
5 Cedar lion Lambert 1129 Geoff McElrea .820 1:44:07 1:25:23 5.0
6 Boys In Blue   4253 Grant Fyfe .932 1:37:50 1:31:11 6.0
7   RS 800 967 John Russell 1.200 DNF   16.0

R5 - 3 Fleet - 29th February 2024

Start: Start 3, Finishes: Finish time, Time: 18.10
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Resurection Etchells 1411 Bruce McLean .960 1.13.24 1.10.28 1.0
2 Corsair Etchells 14 Dean Weastall .960 1.13.30 1.10.34 2.0
3 Libertas Etchells 295 Finnian .960 1.13.58 1.11.00 3.0
4 Rancho Relaxo Etchells 8 David Whalley .960 1.21.57 1.18.40 4.0

R5 - 4 Fleet - 29th February 2024

Start: Start 4, Finishes: Finish time, Time: 18.15
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1   Laser Radial 162125 Mabel North .870 0.30.41 0.26.42 1.0
2   Laser Radial 101 James Booth .870 0.43.50 0.38.08 2.0
3   420 6 Roger .880 0.43.22 0.38.10 3.5
3   420 6 Hannah & Roger .880 0.43.22 0.38.10 3.5
5   Laser Radial 145562 Craig Baker .870 0.44.08 0.38.24 5.0
6   Feva 5327 Anna Eddmond .790 0.49.09 0.38.50 6.0
7   420 11 Eben .880 0.45.06 0.39.41 7.0
8   Feva 5925 Mathew Jukzykak .790 0.50.42 0.40.03 8.0
9   Feva 6547 Dan Russel .790 0.51.24 0.40.36 9.0



Sailwave Scoring Software 2.30.02
www.sailwave.com