Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2175 | Chateris Bay Yacht Club | Lucy Luxford | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0) | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 22.0 | 13.0 |
2nd | 2024 | WYC | Mabel North | 3.0 | 2.0 | 2.0 | 2.0 | (5.0) | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | (6.0) | 3.0 | 42.0 | 31.0 |
3rd | 2035 | WYC | Madi Smith | 2.0 | 3.0 | 3.0 | 3.0 | (9.0) | 4.0 | 1.0 | (6.0) | 6.0 | 3.0 | 3.0 | 4.0 | 47.0 | 32.0 |
4th | 2017 | WYC | Joel Gemmel | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | (12.0 DNF) | 3.0 | 5.0 | 2.0 | 6.0 | (8.0) | 6.0 | 66.0 | 46.0 |
5th | 2104 | WYC | Dan Russell | 6.0 | 5.0 | 4.0 | 7.0 | 6.0 | 6.0 | 5.0 | 4.0 | (8.0) | (9.0) | 5.0 | 5.0 | 70.0 | 53.0 |
6th | 2014 | WYC | Imogen Nisbett | 7.0 | (9.0) | 9.0 | 4.0 | 3.0 | 7.0 | 8.0 | 7.0 | (10.0) | 5.0 | 4.0 | 8.0 | 81.0 | 62.0 |
7th | 1285 | Queen Charlotte Yacht Club | Laura Rolton | 5.0 | 4.0 | 6.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 7.0 | (10.0) | (10.0) | 89.0 | 69.0 |
8th | 1350 | Christchurch Yacht Club | Oak Galbraith | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 101.0 | 77.0 |
9th | 1252 | WYC | Thomas Jurczyluk | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 1.0 | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 103.0 | 79.0 |
10th | 2022 | WYC | Jack Jones | 9.0 | 7.0 | 8.0 | 9.0 | 8.0 | (12.0 DNF) | (12.0 DNC) | 12.0 DNC | 4.0 | 8.0 | 7.0 | 7.0 | 103.0 | 79.0 |
11th | 2047 | WYC | Jasper Lambert | 8.0 | 8.0 | 7.0 | 6.0 | 10.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 7.0 | 10.0 | 9.0 | 9.0 | 103.0 | 79.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com