Summer 2025 Series

Wanaka Yacht Club

R3 - 1 Fleet - 13th February 2025

Start: Start 1, Finishes: Elapsed time, Time: 00:00
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Havinfun Flying Fifteen 3810 Nick Eliot .930 00:51:58 0:48:20 1.0
2 Ffinistere Flying Fifteen 3370 Johny Benson .930 00:52:01 0:48:23 2.0
3 Flight Of Fancy Flying Fifteen 3821 Lilly & Rob .930 00:52:18 0:48:38 3.0
4 Loafer Flying Fifteen 3508 Nathan Holmes .930 00:52:31 0:48:50 4.0
5 No Pain No Gain Flying Fifteen 3301 Jo & Jen .930 00:53:19 0:49:35 5.0
6 Fowaha Flying Fifteen 3169 Gareth & Mike B .930 00:55:22 0:51:29 6.0
7 FFinito Flying Fifteen 2038 Grant Masters .930 DNF   11.0

R3 - 2 Fleet - 13th February 2025

Start: Start 2, Finishes: Elapsed time, Time: 00:05
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Coup de Grace Noelex 22 3995 Mathew Davidson .811 01:02:20 0:50:33 1.0
2 Maverick Elliott 7.0 4041 Shaun Gilbertson .932 00:54:43 0:51:00 2.5
2 Tarantella Farr 6 3167 Pete Swale 0.765 01:06:40 0:51:00 2.5
4 Reality Bites Noelex 22 4083 Graham Berry .811 01:04:26 0:52:15 4.0
5 Desafinado Noelex 22 4228 Graeme Oxley .811 01:05:11 0:52:52 5.0
6 Jasmine Noelex 22 1337 Andrew Boulton .811 01:06:01 0:53:32 6.0
7 Jagermeister Noelex 22 725 Roy Milles .811 01:07:08 0:54:27 7.0
8 Pickled Pepper Noelex 22 1399 Craig Gasson .811 01:15:43 1:01:24 8.0

R3 - 3 Fleet - 13th February 2025

Start: Start 3, Finishes: Elapsed time, Time: 00:10
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Corsair Etchells 14 Dean Weastall .960 00:59:05 0:56:43 1.0
2 Ace Of Spades Etchells 695 Geoff Willson .960 01:00:12 0:57:48 2.0
3 Second wind Etchells 800 Louisa & Finn .960 01:01:16 0:58:49 3.0
4 Resurection Etchells 604 Bruce Mclean .960 01:02:25 0:59:55 4.0

R3 - 5 Fleet - 13th February 2025

Start: Start 5, Finishes: Elapsed time, Time: 00:20
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Black Duke F20 3167 Kane Duncan 1.2 00:49:06 0:58:55 1.0
2   Hobbie 16 115253 Gavin Vise 1.2 00:57:10 1:08:36 2.0

R3 - 4 Fleet - 13th February 2025

Start: Start 1, Finishes: Elapsed time, Time: 00:15
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1   Laser Radial 198115 Madi Smith .823 00:58:11 0:47:53 1.0
2   Laser Radial 191621 Eddie Doyle .823 00:59:08 0:48:40 2.0
3   Laser Radial 737 Joel Gemmell .823 01:00:47 0:50:01 3.0
4   Quest 00 Lucas Green 0.856 00:59:07 0:50:36 4.0
5   Laser Radial 101 Brett Brown .823 01:03:55 0:52:36 5.0
6   Quest 2515 Tony Clarke 0.856 01:01:36 0:52:44 6.0
7   Quest 8 Jack Jones 0.856 01:02:38 0:53:37 7.0
8   Fase 2 202 Craig Baker .88 01:02:05 0:54:38 8.0
9   Starling 2022 Charlotte Fraei .750 01:16:56 0:57:42 9.0
10 Unsinkable IV Laser Full Rig 175278 Roger North 0.862 DNE   26.0
10   Fase 2 258   .88 DNE   26.0



Sailwave Scoring Software 2.29.0
www.sailwave.com