Summer 2025 Series

Wanaka Yacht Club

R5 - 1 Fleet - 27th February 2025

Start: Start 1, Finishes: Finish time, Time: 00:00
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Havinfun Flying Fifteen 3810 Nick Eliot .930 1:11:49 1:06:47 1.0
2 Flight Of Fancy Flying Fifteen 3821 Lilly & Rob .930 1:13:50 1:08:40 2.0
3 Loafer Flying Fifteen 3508 Nathan Holmes .930 1:19:17 1:13:44 3.0
4 Ffinistere Flying Fifteen 3370 Johny Benson .930 1:19:21 1:13:48 4.0
5 Blowfish Flying Fifteen 3832 Craig Coulam .930 1:21:22 1:15:40 5.0
6 Fowaha Flying Fifteen 3169 Gareth & Mike B .930 1:23:04 1:17:15 6.0

R5 - 2 Fleet - 27th February 2025

Start: Start 2, Finishes: Finish time, Time: 00:05
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Cedar Lion Lambert 1129 Geoff McElrea .820 1:14:56 1:01:27 1.0
2 Coup de Grace Noelex 22 3995 Mathew Davidson .811 1:17:42 1:03:01 2.0
3 Tarantella Farr 6 3167 Pete Swale 0.765 1:26:15 1:05:59 3.0
4 Jagermeister Noelex 22 725 Roy Milles .811 1:21:32 1:06:07 4.0
5 Maverick Elliott 7.0 4041 Shaun Gilbertson .932 1:12:00 1:07:06 5.0
6 Jasmine Noelex 22 1337 Andrew Boulton .811 1:23:42 1:07:53 6.0
7 Sledge hammer Elliott 7,4 3707 David Reid 0.885 1:18:00 1:09:02 7.0
8 Desafinado Noelex 22 4228 Graeme Oxley .811 1:26:28 1:10:07 8.0
9 Linguini K6 711 John Russell 1 1:11:08 1:11:08 9.0
10 Pickled Pepper Noelex 22 1399 Craig Gasson .811 1:29:25 1:12:31 10.0
11 Boys In Blue Elliott 7,0 39 Grant Fyfe .932 1:24:19 1:18:35 11.0

R5 - 3 Fleet - 27th February 2025

Start: Start 3, Finishes: Finish time, Time: 00:10
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1 Ace Of Spades Etchells 695 Geoff Willson .960 1:11:06 1:08:15 1.0
2 Second wind Etchells 800 Louisa & Finn .960 1:14:51 1:11:51 2.0
3 Corsair Etchells 14 Dean Weastall .960 1:14:54 1:11:54 3.0

R5 - 4 Fleet - 27th February 2025

Start: Start 1, Finishes: Elapsed time, Time: 00:15
Rank Name Class SailNo HelmName TCF Elapsed Corrected Points
1   Starling 1252 Jasper Lambert .750 01:08:10 0:51:08 1.0
2 Unsinkable IV Laser Full Rig 201517 Roger North 0.862 00:59:53 0:51:37 2.0
3   Laser Radial 737 Joel Gemmell .823 01:07:21 0:55:26 3.0
4   Laser Radial 198115 Madi Smith .823 01:08:00 0:55:58 4.0
5   Laser Radial 195542 James O'Conner .823 01:08:03 0:56:00 5.0
6   Quest 2515 Tony Clarke 0.856 01:08:43 0:58:49 6.0
7   Starling 2022 Kate Russell .750 01:19:26 0:59:35 7.0
8   Fase 2 202 Craig Baker .88 01:13:58 1:05:05 8.0
9   Laser Radial 101 Brett Brown .823 01:19:21 1:05:18 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com