event burgee venue burgee

Wanaka Yacht Club Regatta 2024

Results are final as of 14:02 on February 4, 2024

1 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat Name Class Sail Number HelmName TCF R1 R2 R3 R4 Total Nett
1st 1 Centre Board   Laser 165883 Craig Fahey 0.870 1.0 1.0 1.0 2.0 5.0 5.0
2nd 1 Centre Board   Laser 202682 Mike Topper 0.870 2.0 2.0 2.0 1.0 7.0 7.0
3rd 1 Centre Board   420 52577 Aani Tapper 0.880 3.0 3.0 3.0 4.0 13.0 13.0
4th 1 Centre Board Questionable RS Quest 2515 Tony Clarke 0.850 5.0 4.0 4.5 3.0 16.5 16.5
5th 1 Centre Board   Laser 64923 James O'Connor 0.869 4.0 5.0 4.5 5.0 18.5 18.5

2 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Division Boat Name Class Sail Number HelmName TCF R1 R2 R3 R4 Total Nett
1st 2 Flying Fifteen Fflight Of Fancy Flying Fifteen 3544 Lilly & Rob 0.930 2.0 2.0 4.0 1.0 9.0 9.0
2nd 2 Flying Fifteen Intergen Flying Fifteen 3810 Kevin King 0.930 1.0 4.0 5.0 2.0 12.0 12.0
3rd 2 Flying Fifteen The Godffather Flying Fifteen 4003 Sally Garrett 0.930 9.0 DNC 1.0 1.0 3.0 14.0 14.0
4th 2 Flying Fifteen Ffinisterre Flying Fifteen 3370 Peter Swale 0.930 3.0 3.0 3.0 9.0 RET 18.0 18.0
5th 2 Flying Fifteen Ffortune Flying Fifteen 3739 Jenny Price 0.930 9.0 DNC 6.0 2.0 5.0 22.0 22.0
6th 2 Flying Fifteen Shot In The dark Flying Fifteen 3302 Matt Colebrook 0.930 4.0 7.0 7.0 4.0 22.0 22.0
7th 2 Flying Fifteen Loaffer Flying Fifteen 3508 Nathan Holmes 0.930 5.0 5.0 6.0 6.0 22.0 22.0
8th 2 Flying Fifteen Tiffany Flying Fifteen 2026 Verity Lawrence 0.930 6.0 8.0 8.0 7.0 29.0 29.0

3 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Boat Name Class Sail Number HelmName TCF R1 R2 R3 R4 Total Nett
1st 3 Trailer Sailer Ragtime Noelex 22 4112 Craig Throne 0.811 2.0 1.0 2.0 2.0 7.0 7.0
2nd 3 Trailer Sailer Coupe de Grace Noelex 22 3995 Mathew Davidson 0.811 3.0 2.0 3.0 1.0 9.0 9.0
3rd 3 Trailer Sailer Slipstreak Noelex 22 1074 John Dale 0.811 1.0 3.0 4.0 3.0 11.0 11.0
4th 3 Etchell Resurrection Etchell 1411 Bruce McLean 0.960 5.0 4.0 1.0 5.0 15.0 15.0
5th 3 Trailer Sailer Reality Bites Noelex 22 4083 Graham Berry 0.811 4.0 5.0 5.0 4.0 18.0 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com